Markets & Products
Live Spreads & Pricing
Real-time spreads across FX, Metals, Indices, and Energy markets. Compare Standard and Pro account pricing.
| Instrument | Sell | Buy | Spread | Daily % Change | Today High | Today Low |
|---|---|---|---|---|---|---|
| EUR/USD | 1.08412 | 1.08428 | 1.60 | - | 1.08621 | 1.08195 |
| GBP/USD | 1.27341 | 1.27361 | 2.00 | - | 1.27642 | 1.27189 |
| USD/JPY | 154.813 | 154.827 | 1.40 | - | 155.142 | 154.521 |
| USD/CHF | 0.90142 | 0.90162 | 2.00 | - | 0.90412 | 0.89987 |
| AUD/USD | 0.65318 | 0.65338 | 2.00 | - | 0.65712 | 0.65124 |
| USD/CAD | 1.36421 | 1.36441 | 2.00 | - | 1.36712 | 1.36198 |
| NZD/USD | 0.59812 | 0.59832 | 2.00 | - | 0.60124 | 0.59741 |
Account Types
Ready to get started?
Compare our Standard and ECN accounts to find the right fit.
View Account Types β